Honours Trophy for Excellence

Donated in 1964 by John J. Lawson A.R.P.S. A.P.S.A. John Lawson was a top print pictorialist, and writer of many articles on technical and scientific processes in print-making. This trophy was originally awarded for the most print Honourable Mentions during the Season. In 2008 the award was to Monochrome or Colour Prints, and in 2010, to Monochrome and Colour Prints. Commencing in 2012, it is awarded for the most winning Honour Points in the Advanced Division.
1964 R.M.Sorley | 1994 Saul Hirsh | |
1965 R.M.Sorley | 1995 Arthur Paulin | |
1966 H.T. Venning | 1996 Marion Campbell | |
1967 J.F. Beveridge | 1997 Arthur Paulin | |
1968 J.F. Beveridge | 1998 Arthur Paulin | |
1969 R.M. Sorley A.R.P.S. | 1999 Margarete Brunner | |
1970 H.T. Venning | 2000 Margarete Brunner | |
1971 G.E. Sparrow | 2001 Avi Cohen | |
1972 R. Brunner | 2002 Margarete Brunner | |
1973 R. Brunner | 2003 Phip Wiegand | |
1974 J.F. Beveridge A.R.P.S. | 2004 Margarete Brunner | |
1975 T. Hrastnik | 2005 Margarete Brunner | |
1976 T. Hrastnik | 2006 Stephen Morley | |
1977 A. Paulin and H. Venning | 2007 Christopher Siou | |
1978 T. Hrastnik | 2008 Christopher Siou | |
1979 T. Hrastnik | 2009 Danix Cher | |
1980 T. Hrastnik | 2010 Danix Cher & Christopher Siou (Tied) | |
1981 James Beveridge | 2011 Christopher Siou | |
1982 James Beveridge | 2012 Victor Peters | |
1983 T. Hrastnik | 2013 Kanellos Syrmopoulos | |
1984 J.F. Beveridge | 2014 Lorne Rose | |
1985 Tony Hrastnik | 2015 Marsha Fouks | |
1986 James Beveridge | 2016 James Cuthbert & Tom Hsiao (Tied) | |
1987 Ralph Brunner | 2017 Maryann Griffith & Jim Orgill (Tied) | |
1988 Ralph Brunner | 2018 Gareth Jones & Katie Mak (Tied) | |
1989 Tony Hrastnik | 2019 Gareth Jones | |
1990 Helmut Mueller | 2020 Peter Turcot | |
1991 Anna Lempicki | 2021 Shiree Jetha | |
1992 Bohdan Switajlo | 2022 Felix Rivero | |
1993 Philip Fisher |