This trophy is for the highest aggregate points in monthly Assigned Topics Competitions, for the Season.
1985 Anna Lempicki | 1986 Les Jones | 1987 Les Jones | 1988 Helen Preston |
1989 Jim Harvey | 1990 Jim Harvey | 1991 Helen Preston | 1992 Iona Bell (Tied) |
1992 David Perry (Tied) | 1993 Helen Preston | 1994 Fred Hunt | 1995 Alex MacNaughton |
1996 Ralph Grose | 1997 Ralph Grose | 1998 Ralph Grose | 1999 Ralph Grose |
2000 Avi Cohen | 2001 Ralph Brunner | 2002 Ralph Brunner | 2003 Ralph Brunner |
2004 Christopher Siou | 2005 Christopher Siou | 2006 Ralph Grose | 2007 Leo Mascarinas |
2008 Pat Zuest | 2009 Rachel Schneiderman | 2010 Pat Zuest | 2011 Pat Zuest (Tied) |
2011 Leo Mascarinas (Tied) | 2012 Pat Zuest | 2013 Kanellos Syrmopoulos | 2014 Catalin Sandu |
2015 Catalin Sandu | 2016 Pat Zuest | 2017 Christopher Siou | 2018 Pat Zuest |
2019 Ann Alimi | 2020 Christopher Siou | 2021 Christopher Siou | 2022 Catalin Sandu |
2023 Pat Zuest |