This trophy is for the highest aggregate points in monthly Assigned Topics Competitions, for the Season.
1985 Anna Lempicki | 2004 Christopher Siou |
1986 Les Jones | 2005 Christopher Siou |
1987 Les Jones | 2006 Ralph Grose |
1988 Helen Preston | 2007 Leo Mascarinas |
1989 Jim Harvey | 2008 Pat Zuest |
1990 Jim Harvey | 2009 Rachel Schneiderman |
1991 Helen Preston | 2010 Pat Zuest |
1992 Iona Bell (Tied) | 2011 Pat Zuest (Tied) |
1992 David Perry (Tied) | 2011 Leo Mascarinas (Tied) |
1993 Helen Preston | 2012 Pat Zuest |
1994 Fred Hunt | 2013 Kanellos Syrmopoulos |
1995 Alex MacNaughton | 2014 Catalin Sandu |
1996 Ralph Grose | 2015 Catalin Sandu |
1997 Ralph Grose | 2016 Pat Zuest |
1998 Ralph Grose | 2017 Christopher Siou |
1999 Ralph Grose | 2018 Pat Zuest |
2000 Avi Cohen | 2019 Ann Alimi |
2001 Ralph Brunner | 2020 Christopher Siou |
2002 Ralph Brunner | 2021 Christopher Siou |
2003 Ralph Brunner | 2022 Catalin Sandu |
Copyright © Toronto Camera Club